No Comments
Washington State Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Washington State: A Mosaic of Nature, Innovation, and Culture

The iconic Space Needle in Seattle, showcasing Washington State’s urban innovation.

Washington State, affectionately known as the Evergreen State, offers a rich tapestry of natural beauty, cutting-edge innovation, and cultural diversity. From the rugged Pacific coastline and the majestic Cascade Mountains to the fertile valleys of Eastern Washington, the state presents a variety of landscapes that cater to every lifestyle. Washington is home to dynamic cities like Seattle, known for its tech industry and vibrant arts scene, and Spokane, with its natural beauty and historical charm. The state’s commitment to sustainability, education, and community well-being makes it an ideal place for those seeking a balanced and fulfilling lifestyle.

Ready to call Washington State your home? Our Jumbo Verified™ lender network is prepared to assist you with competitive rates and mortgage plans tailored for Washington State’s unique real estate market. Whether you’re attracted to a waterfront property, a downtown loft, or a rural retreat, we’re here to support your homeownership journey in Washington State.




    Tailored Mortgage Solutions for Washington State’s Diverse Real Estate Landscape

    Washington State’s real estate market mirrors its geographical and cultural diversity, offering a range of properties from urban apartments to countryside estates. Our lending experts are ready to provide mortgage strategies that cater to your specific home-buying goals in Washington State.

    • A diverse selection of mortgage types for Washington State properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions designed to match Washington State’s varied property landscape, offering you a chance to find a home that suits your preferences.
    • Customized mortgage plans that complement your lifestyle in Washington State, accommodating both the desire for urban convenience and the love for natural beauty.
    • Insightful knowledge of Washington State’s housing market, with access to specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Washington State, facilitating your path to homeownership in this diverse and dynamic state.

    Embrace the Vibrant Lifestyle of Washington State

    Washington State is not just a place to live; it’s a lifestyle enriched by opportunities for outdoor adventure, technological innovation, and cultural exploration. From hiking in the Olympic Peninsula to exploring the wineries of the Walla Walla Valley, Washington State invites you to a life full of discovery and enjoyment.

    2024 WASHINGTON CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADAMS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ASOTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHELAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLALLAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COWLITZ COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GARFIELD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAYS HARBOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ISLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING COUNTY $977,500 $1,251,400 $1,512,650 $1,879,850
    KITSAP COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KITTITAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KLICKITAT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MASON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OKANOGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PACIFIC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PEND OREILLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIERCE COUNTY $977,500 $1,251,400 $1,512,650 $1,879,850
    SAN JUAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SKAGIT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SKAMANIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SNOHOMISH COUNTY $977,500 $1,251,400 $1,512,650 $1,879,850
    SPOKANE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEVENS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    THURSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAHKIAKUM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALLA WALLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHATCOM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YAKIMA COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN WASHINGTON

      Neighborhoods

      Mercer Island, Sammamish, Bainbridge Island, Bellevue, Newcastle, Normandy Park, Snoqualmie, Kirkland, Redmond, Issaquah, Great Falls, McLean, The Chevy Chases, North Arlington & Georgetown.

      Zip Codes

      98039, 98154, 98009, 98111, 98421, 98040, 98050, 98053, 98004, 98222, 98029, 98054, 98411, 98112 & 98072

      Counties

      King County, San Juan County, Snohomish County, Kitsap County, Thurston County, Island County, Jefferson County, Clark County, Pierce County, Benton County, Skagit County, Columbia County, Whatcom County, Spokane County & Lincoln County.